|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Poland | SR7DVK | SR7DVK D | 20.11.2024 19:34 4 hours ago |
D | ||||
2 | Poland | SP7NLB | SR7DVK D | 20.11.2024 18:55 4 hours ago |
D | ||||
3 | Poland | SP7X | SR7DVK D | 20.11.2024 14:03 9 hours ago |
D | ||||
4 | Poland | SQ7KLK | SR7DVK D | 20.11.2024 14:00 9 hours ago |
D | ||||
5 | Poland | SP9UVG | SR7DVK D | 18.11.2024 13:43 2 days ago |
D | ||||
6 | Poland | SP5NAF | SR7DVK D | 18.11.2024 09:53 2 days ago |
D | ||||
7 | France | F1INT | M17-FRA A | 17.11.2024 17:48 3 days ago |
A | ||||
8 | Belgium | ON3SLC | M17-BEL A | 17.11.2024 12:57 3 days ago |
A | ||||
9 | Portugal | CT2GFP | M17-POR A | 17.11.2024 12:08 3 days ago |
A | ||||
10 | Poland | SO6AFT | SO6AFT D | 13.11.2024 19:20 1 week ago |
C | ||||
11 | Poland | SQ2SM | SR7DVK D | 11.11.2024 17:37 1 week ago |
D | ||||
12 | Germany | DM4HKP | SR7DVK D | 11.11.2024 07:48 1 week ago |
D | ||||
13 | Germany | DL3GJ | DL3GJ D | 08.11.2024 19:15 1 week ago |
F | ||||
14 | Poland | SP2TDI | SR7DVK D | 08.11.2024 19:05 1 week ago |
D | ||||
15 | Poland | SP7HAA | SP7HAA D | 07.11.2024 10:08 1 week ago |
A | ||||
16 | India | VU2ICC | VU2ICC D | 06.11.2024 09:24 2 weeks ago |
C |