|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Poland | SP8OK | SP8OK R | 25.01.2025 17:03 3 hours ago |
D | ||||
2 | Poland | SQ7KLK | SR7DVK D | 25.01.2025 14:00 6 hours ago |
D | ||||
3 | Poland | SP8OK-D | SP8OK R | 25.01.2025 11:08 9 hours ago |
D | ||||
4 | Poland | SQ7OVP | SR7DVK D | 24.01.2025 18:45 1 day ago |
D | ||||
5 | Poland | SP5NAF | SR7DVK D | 24.01.2025 11:15 1 day ago |
D | ||||
6 | Poland | SP7X | SR7DVK D | 24.01.2025 11:08 1 day ago |
D | ||||
7 | Poland | SQ9NOU | SR7DVK D | 24.01.2025 09:38 1 day ago |
D | ||||
8 | Poland | SR7DVK | SR7DVK D | 24.01.2025 09:01 1 day ago |
D | ||||
9 | Poland | SP9UVG | SR7DVK D | 21.01.2025 14:30 4 days ago |
D | ||||
10 | Poland | SO9TB | SO9TB D | 18.01.2025 22:58 6 days ago |
C | ||||
11 | Australia | VK6ADL | M17-432 A | 18.01.2025 16:04 1 week ago |
A | ||||
12 | Poland | SQ0S | SR7DVK D | 18.01.2025 14:08 1 week ago |
D | ||||
13 | France | F6DZT | M17-432 A | 15.01.2025 19:57 1 week ago |
A | ||||
14 | Poland | SP3BKB | SR7DVK D | 15.01.2025 19:17 1 week ago |
D | ||||
15 | Belgium | ON1AAD | M17-BEL A | 15.01.2025 17:20 1 week ago |
A | ||||
16 | United States | K3FNB | M17-432 A | 14.01.2025 20:09 1 week ago |
A |