|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Poland | SR7DVK | SR7DVK D | 06.10.2024 19:08 15 hours ago |
D | ||||
2 | Portugal | CT2GFP | M17-POR A | 06.10.2024 11:01 23 hours ago |
A | ||||
3 | Poland | SP5NAF | SR7DVK D | 04.10.2024 13:06 2 days ago |
D | ||||
4 | Germany | DM4HKP | SR7DVK D | 04.10.2024 12:03 2 days ago |
D | ||||
5 | Poland | SP7X | SR7DVK D | 03.10.2024 13:58 3 days ago |
D | ||||
6 | Poland | SP9UVG | SR7DVK D | 03.10.2024 13:57 3 days ago |
D | ||||
7 | Poland | SP5CJG | SR7DVK D | 02.10.2024 09:40 5 days ago |
D | ||||
8 | Poland | SP2FKB | SR7DVK D | 01.10.2024 18:37 5 days ago |
D | ||||
9 | HF0ROSA | SR7DVK D | 30.09.2024 09:37 1 week ago |
D | |||||
10 | Poland | SQ7KLK | SR7DVK D | 30.09.2024 06:41 1 week ago |
D | ||||
11 | Australia | VK1JT | M17-432 A | 29.09.2024 08:02 1 week ago |
A | ||||
12 | Canada | VE7LCG | M17-432 A | 29.09.2024 06:36 1 week ago |
A | ||||
13 | Poland | SO5BCT | SR7DVK D | 28.09.2024 08:45 1 week ago |
D | ||||
14 | France | F1INT | M17-FRA A | 26.09.2024 16:34 1 week ago |
A | ||||
15 | Poland | SP9RTK | SR7DVK D | 22.09.2024 15:22 2 weeks ago |
D | ||||
16 | Poland | SP7IIX | SR7DVK D | 22.09.2024 08:40 2 weeks ago |
D |